Surname Forename(s) Year Quarter District Volume Page
Parl Diana 1838 March Blything 13 549
Parrell John 1839 September Liverpool 20 238
Parrell Margaret 1840 September Liverpool 20 326
Parle Lawrence 1841 September Liverpool 20 366
Parl Mary 1841 December Blything 13 965
Parrel Walter 1841 December Warrington 20 662
Parrell Patrick 1843 December Liverpool 20 182
Parle Caroline 1850 March London 2 103
Parrell Stephen 1850 September Pancras 1 329
Parrell Catherine 1852 September West Derby 8b 683
Parrell Peter 1852 September Pancras 1b 129
Parle Christina 1855 June Liverpool 8b 343
Parley Ellen 1855 September Liverpool 8b 495
Parle Lucy 1856 March Liverpool 8b 56
Parrell Ann 1856 September Liverpool 8b 488
Parley Elizabeth 1858 September Liverpool 8b 455
Parle Mary Jane 1860 September West Derby 8b 790
Parle Ann 1860 September Liverpool 8b 566
Parle Patrick 1860 December Liverpool 8b 544
Parle William 1861 September Liverpool 8b 531
Parle Margaret 1862 September Liverpool 8b 400
Parle Jane 1863 March Chorlton 8c 546
Parley William 1863 September West Derby 8b 740
Parrell James 1863 December Prescot 8b 1023
Parle Martha 1864 June Liverpool 8b 482
Parle James 1865 March Whitechapel 1c 634
Parle Ann 1865 March Liverpool 8b 389
Parle Patrick 1865 June Birkenhead 8a 617
Parle Peter 1865 September West Derby 8b 940
Parrel Ann 1865 December Liverpool 8b 519
Parl Mary 1866 June Prescot 8b 1033
Parle James 1866 December West Derby 8b 884
Parle Catherine 1867 September Liverpool 8b 445
Parle Kate 1868 March Liverpool 8b 315
Parle Lydia 1868 September Birkenhead 8a 666
Parrall Bridget 1868 September West Derby 8b 597
Parle Margaret 1868 December West Derby 8b 765
Parle William 1869 December Manchester 8d 719
Parle Margaret 1870 March Liverpool 8b 325